Minnesota Planting Calendar (Zones 3–5)
Planning a garden or buying local produce in Minnesota starts with knowing your growing season. This Minnesota planting calendar for Zones 3–5 shows when to plant vegetables, what grows best in Minnesota, and when crops are ready to harvest. Whether you're growing your own food or shopping farm direct, timing is everything in Minnesota’s short growing season.
Zones range from 3a in northern Minnesota to 5b in the Twin Cities and southeast
| Vegetable | Start Seed Indoors | Plant Outdoors | Between Rows | Between Plants | Depth of Seeding | Amount Per 20' Row |
|---|---|---|---|---|---|---|
| Asparagus crowns | April 15-May 1 | 36" | 12-18" | 6-8" | 15 crowns | |
| Beans, snap (bush) | May 15-July 1 | 18-24" | 3-4" | 1½-2" | 3-4 oz | |
| Beans, snap (pole) | May 15-July 1 | 36" | 4-6" | 1½-2" | 2-3 oz | |
| Beans, dry shell | May 15 | 18-24" | 3-4" | 1½" | 3-4 oz | |
| Beans, lima | May 15-June 10 | 18-24" | 4-6" | 1½" | 3-4 oz | |
| Beets | April 15-July 1 | 12-18" | 2-4" | ½-1" | 1 packet | |
| Broccoli | March 1-15 | April 15 or June 1 | 24-30" | 24" | ¼" | 9 plants |
| Brussels sprouts | March 1-15 | April 15 or June 1 | 24-30" | 24" | ¼" | 9 plants |
| Cabbage, early | March 1-15 | April 1-May 1 | 24-30" | 18" | ¼" | 12 plants |
| Cabbage, late | April 15-May 1 | June 1 | 24-30" | 24" | ¼" | 9 plants |
| Cabbage, Chinese | July 1 | 24-30" | 18" | ½" | 1 packet | |
| Carrots | April 15-June 15 | 18-24" | 2-3" | ¼" | 1 packet | |
| Cauliflower | March 1-15 | April 15 or June 1 | 24-30" | 18-24" | ¼" | 12 plants |
| Celery | Feb. 15-March 1 | May 15 | 18-24" | 8" | 1/8" | 24 plants |
| Chard, Swiss | May 1 | 18-24" | 6-8" | 1" | 1 packet | |
| Collards | April 15 | 24-36" | 6" | ¼" | 1 packet | |
| Cucumber | May 1-June 15 | 48-60" | 12" | 1" | 1 packet | |
| Eggplant | March 15-April 1 | June 1 | 24-30" | 24" | ¼" | 9 plants |
| Endive | April 15 | 18-24" | 8-12" | ½" | 1 packet | |
| Garlic | Sept. 15 | 18-24" | 4-6" | 3-4" | 1 lb cloves | |
| Horseradish | April 15-May 1 | 24-30" | 12-18" | 6" | 18 roots | |
| Kale | April 15-July 15 | 18-24" | 12-18" | ½" | 1 packet | |
| Kohlrabi | Apr 15 / Aug 1 | 18-24" | 6" | ½" | 1 packet | |
| Lettuce, leaf | Apr 15 / Aug 1 | 12-18" | 4-6" | ¼" | 1 packet | |
| Lettuce, head | March 1-15 | April 15-May 1 | 18-24" | 12" | ¼" | 18 plants |
| Muskmelon | May 15-June 1 | 60-72" | 18" | 1" | 1 packet | |
| Okra | March 15-April 1 | June 1 | 24-36" | 12-15" | ½" | 1 packet |
| Onion, sets | April 15 | 12-24" | 2-3" | 1-2" | ½ lb | |
| Parsley | April 15-May 1 | 12-24" | 4-6" | ¼" | 1 packet | |
| Peas | April 10-May 15 | 18-24" | 2" | 1½" | 1 packet | |
| Pepper | March 15-April 1 | June 1 | 24-36" | 18-24" | ½" | 12 plants |
| Potatoes, Irish | April 15-June 1 | 24-30" | 12-18" | 4" | 3 lb seed | |
| Pumpkin | May 10-June 1 | 72-96" | 24-36" | 1-2" | 1 packet | |
| Radish | Apr 10 / Aug 1 | 6-12" | 1-2" | ½" | 1 packet | |
| Rhubarb | April 15-May 1 | 36-48" | 36-48" | 5-6 plants | ||
| Spinach | Apr 15 / Aug 1 | 12-18" | 3-4" | ½" | 1 packet | |
| Squash | May 10-June 1 | 48-96" | 24-36" | 1" | 1 packet | |
| Sweet corn | May 10-July 1 | 30" | 12" | 1-2" | 1 packet | |
| Tomato | April 1-15 | May 15-June 1 | 24-36" | 36-48" | ¼" | 6-8 plants |
| Watermelon | May 15-June 1 | 60-72" | 24-36" | ½" | 1 packet |
What Grows Best in Minnesota (Zones 3–5)
Minnesota’s climate is ideal for a wide variety of vegetables, especially those suited to cooler growing conditions and a shorter growing season. Whether you're planting a home garden or buying from local farms, these crops consistently perform well across the state.
- Cool-Weather Crops: Lettuce, spinach, kale, peas, radishes
- Root Vegetables: Carrots, beets, potatoes, turnips
- Warm-Season Crops: Tomatoes, cucumbers, zucchini, beans
- Minnesota Staples: Sweet corn, pumpkins, squash, apples
These vegetables and fruits thrive in Minnesota’s soil and climate, making them reliable choices for gardeners and widely available from local farms during peak harvest season.
When Fruits & Vegetables Are in Season in Minnesota
Minnesota’s growing season is short but incredibly productive. Knowing when produce is in season helps you plan your garden and buy the freshest food directly from local farms.
- Spring (April–June): Asparagus, radishes, spinach, lettuce, green onions
- Early Summer (June–July): Strawberries, peas, broccoli, zucchini
- Mid Summer (July–August): Tomatoes, cucumbers, beans, sweet corn
- Late Summer (August–September): Peppers, melons, eggplant, apples begin
- Fall (September–October): Pumpkins, squash, potatoes, carrots, apples
Buying in-season produce from Minnesota farms ensures better flavor, higher nutrition, and supports local agriculture.
Find Fresh Fruits & Vegetables from Minnesota Farms
Looking for fresh, in-season produce? Farm Direct Minnesota connects you with local farms across the state offering vegetables, fruits, and farm-grown products directly to consumers. Skip the grocery store and support Minnesota farmers while enjoying fresher, better-tasting food.
- Find locally grown vegetables and fruits near you
- Buy directly from Minnesota farms and growers
- Discover seasonal produce available right now
- Support small farms and local agriculture
Minnesota Gardening & Planting FAQs
When should I start planting vegetables in Minnesota?
In Minnesota, cold-hardy crops like peas, spinach, and lettuce can be planted as early as April. Warm-season crops like tomatoes and peppers should be planted after the last frost, typically mid-May to early June.
What vegetables grow best in Minnesota?
Minnesota grows a wide range of crops including tomatoes, sweet corn, beans, carrots, potatoes, squash, and leafy greens. Cool-weather crops perform especially well in spring and fall.
What planting zone is Minnesota?
Minnesota ranges from USDA Zone 3a in the north to Zone 5b in the south and Twin Cities area. Most gardeners fall within Zones 3–4.
When is produce in season in Minnesota?
Fresh produce is available from spring through fall. Early crops like asparagus and greens appear in April–May, while peak harvest for tomatoes, corn, and peppers happens in July through September.
|
|
About Us • Farmer/Vendor Registration • Search Directory Map • Contact Us • Email Sign Up • Donate • Press • Planting • Resource •
Privacy
Farm Direct Minnesota • Sazzy Calhoun - Founder • PO Box 100 • Bethel, MN 55005
© 2026 Farm Direct Minnesota™
Est. May 2020